Asset Registry
Per-asset record behind every listed pool leg: token address, decimals and the feed its mark is signed under. One section per chain, generated from the chain’s deploy manifest and records; assets are grouped by the core they sit in (Pool Composition). Machine-readable sources: addresses in GET /v1/venues (tokens), feed ids in GET /v1/oracle/feeds?chainId=<id>, decimals from each token’s decimals().
Rosters are per chain. <SYM>-USDC · MITCH <u64> is the data provider’s instrument id for the feed; how it maps to the on-chain feed key per oracle generation: Contract Addresses. Feed names are not denominations: a fiat or equity leg that signs an X-USD instrument carries a small USD/USDC basis that scales one-for-one with a USDC depeg.
Faucet twins
A testnet base can be a mintable twin of an issuer token, so the faucet can mint the hub asset. The twin is an 18-decimal mock; the issuer token behind it keeps its own decimals and is not faucet-mintable. It owns no feed: it reads the USDC-USD lane, the base’s depeg reference, and carries no reference band. Its only depeg breaker is the parity halt. Membership authority is the per-pool receipt records in the deployment manifests.
Twins are absent from the feed roster because a dedicated feed would have nothing pushing it and would fail closed at TTL (Mark Relayer). Consequences of the shared feed:
- A twin sits a few basis points off its issuer token permanently, and always quotes exactly 1.0 against the asset whose feed it shares, because the two oracle configs are byte-identical. That is a shared-feed artifact, not a depeg.
- A twin’s ref band, where it carries one, measures against a mirror of the same feed, so a depeg of the shared feed’s asset is inherited rather than caught by that band.
- The liquidity keeper refuses two assets sharing one feed id, and the SDK’s offline mark table has no row for the twins: a front end falling back to offline marks misprices them when a live feed read fails.
Monad
Real Monad tokens with native decimals.
Unit lane USDC-USD · MITCH 452687840255410176: the base’s depeg reference, not a pool leg.
Core (6 legs)
| Asset | Address | Dec | Class | Feed | Notes |
|---|---|---|---|---|---|
| USDC | 0x754704Bc059F8C67012fEd69BC8A327a5aafb603 | 6 | stable | USDC-USD · MITCH 452687840255410176 | Yield hook: Aave v3. Base. Parity halt 2000 bps, no ref band |
| WMON | 0x3bd359C1119dA7Da1D913D1C4D2B7c461115433A | 18 | volatile | WMON-USDC · MITCH 457965716382941184 | Yield hook: ERC-4626 vault adapter |
| CBBTC | 0xd18B7EC58Cdf4876f6AFebd3Ed1730e4Ce10414b | 8 | volatile | CBBTC-USDC · MITCH 435315776850755584 | Yield hook: ERC-4626 vault adapter |
| WBTC | 0x0555E30da8f98308EdB960aa94C0Db47230d2B9c | 8 | volatile | WBTC-USDC · MITCH 453457718709059584 | |
| WETH | 0xEE8c0E9f1BFFb4Eb878d8f15f368A02a35481242 | 18 | volatile | WETH-USDC · MITCH 438724262896861184 | Yield hook: Aave v3 |
| XAUT0 | 0x01bFF41798a0BcF287b996046Ca68b395DbC1071 | 6 | volatile | XAUT0-USDC · MITCH 454557230336835584 |
Arc Testnet
Testnet mocks unless the chain section of Contract Addresses says otherwise: symbol() is the roster key plus .b; read decimals() before scaling an amount (Faucets §2).
Unit lane USDC-USD · MITCH 452687840255410176: the base’s depeg reference, not a pool leg.
Stable core (5 legs)
| Asset | Address | Dec | Class | Feed | Notes |
|---|---|---|---|---|---|
| USDCB | 0x9A8Ea4AB461d0Db943ecB1B1e4CE0B68df9061CC | 18 | stable | USDC-USD · MITCH 452687840255410176 | Base. Parity halt 2500 bps, no ref band |
| USDT | 0x878e27566Ab9E32534e306C26388dFcE82D0AB46 | 18 | stable | USDT-USDC · MITCH 451698500104617984 | Depeg halt 1000 bps |
| USDS | 0x66dbe40c8dc03f2C9e7A187F253e8889A03640c8 | 18 | stable | USDS-USDC · MITCH 448399965221289984 | |
| USD1 | 0x0326748d09eD77D8C15fbf04d6277aE4CAF033f3 | 18 | stable | USD1-USDC · MITCH 442022797780189184 | Depeg halt 500 bps |
| PYUSD | 0xeE12a7072779a4ab85f2DD2a1E163DbF164291f9 | 18 | stable | PYUSD-USDC · MITCH 445981039640182784 |
Forex core (6 legs, not created)
| Asset | Address | Dec | Class | Feed | Notes |
|---|---|---|---|---|---|
| USDCB | 0x9A8Ea4AB461d0Db943ecB1B1e4CE0B68df9061CC | 18 | stable | USDC-USD · MITCH 452687840255410176 | Base. Parity halt 2500 bps, no ref band |
| EURC | 0x89B50855Aa3bE2F677cD6303Cec089B5F319D72a | 6 | fx | EURC-USDC · MITCH 439219043129360384 | |
| QCAD | 0x626eb915d4a4136F7c00352A54378d3A322488da | 18 | fx | QCAD-USDC · MITCH 456096546615721984 | |
| AUDF | 0x35c625c07ed4a9123ab863f6e8722c9210c808A3 | 18 | fx | AUDF-USDC · MITCH 456206497778499584 | |
| JPYC | 0xA1fe5aDcB5f5DD1c21d372D18E7dF7fa5bfbc09e | 18 | fx | JPYC-USDC · MITCH 456426400104054784 | |
| KRW1 | 0xee7D69C52c2F183A0389374E82ca841c5a463573 | 18 | fx | KRW1-USDC · MITCH 456536351266832384 |
Crypto core (9 legs)
| Asset | Address | Dec | Class | Feed | Notes |
|---|---|---|---|---|---|
| USDCB | 0x9A8Ea4AB461d0Db943ecB1B1e4CE0B68df9061CC | 18 | stable | USDC-USD · MITCH 452687840255410176 | Base. Parity halt 2500 bps, no ref band |
| USDT | 0x878e27566Ab9E32534e306C26388dFcE82D0AB46 | 18 | stable | USDT-USDC · MITCH 451698500104617984 | Depeg halt 1000 bps |
| WETH | 0x89A9cD1dd6DE3ab7152EF9c7C5496c2946334D0D | 18 | volatile | WETH-USDC · MITCH 438724262896861184 | |
| WBTC | 0xF36eEe851bf3e76E464609a717bAE4a239A8cC7b | 18 | volatile | WBTC-USDC · MITCH 453457718709059584 | |
| CBBTC | 0xbAA18E707E7b7fE9d1c0e4CeA61603035cb30C55 | 18 | volatile | CBBTC-USDC · MITCH 436635190804086784 | |
| BNB | 0x49C710167A4b486F20f9437485D865D653806310 | 18 | volatile | BNB-USDC · MITCH 434436167548534784 | |
| XAUT | 0x432A3248e91d8B6fd41A487dE8886E0B44Fb7a6D | 18 | volatile | XAUT-USDC · MITCH 454557230336835584 | |
| PAXG | 0x96f953bAC2FF3829B4a526cacd858A5a22327E03 | 18 | volatile | PAXG-USDC · MITCH 454447279174057984 | |
| EURC | 0x89B50855Aa3bE2F677cD6303Cec089B5F319D72a | 6 | fx | EURC-USDC · MITCH 439219043129360384 |
Equity core (11 legs, not created)
| Asset | Address | Dec | Class | Feed | Notes |
|---|---|---|---|---|---|
| USDCB | 0x9A8Ea4AB461d0Db943ecB1B1e4CE0B68df9061CC | 18 | stable | USDC-USD · MITCH 452687840255410176 | Base. Parity halt 2500 bps, no ref band |
| INTC | 0xd7A6216738Eba05C0ee47ff478e307bE5A94Dc95 | 18 | volatile | INTC-USDC · MITCH 7687117506347008 | |
| AMD | 0x3e04aa20170944d29681a475Bb3dd0a1Bb421cCb | 18 | volatile | AMD-USDC · MITCH 166457972359168 | |
| NVDA | 0xA4816856b8144ad1bb5a555A9Afa8B0f4B9FC8D0 | 18 | volatile | NVDA-USDC · MITCH 11205554715230208 | |
| ASML | 0x56520a1D0F047e748AA042975D95B6B3CD203a4d | 18 | volatile | ASML-USDC · MITCH 1134028204802048 | |
| SPCX | 0xf782226BB4B4C6F57F24D17a34c5C041482b4bE2 | 18 | volatile | SPCX-USDC · MITCH 14102767854419968 | |
| AVGO | 0x0458D9Fc5bd31b5Af3018Be9CfE91ecF4ABf9a7e | 18 | volatile | AVGO-USDC · MITCH 1947666809356288 | |
| TSLA | 0xBA76ce34AC2c65813ee2c11F34Ad1523fE43CBac | 18 | volatile | TSLA-USDC · MITCH 15075835645001728 | |
| MSFT | 0x83E43A65ce9E5aE1872a2363eD74D67C5A30fdb5 | 18 | volatile | MSFT-USDC · MITCH 10007087040954368 | |
| ORCL | 0x56F81D0831b9352e023266b72F38b4657baA32E8 | 18 | volatile | ORCL-USDC · MITCH 11425457040785408 | |
| META | 0x2767f2e94a7cF7935d59DdD7A5A30138369846e2 | 18 | volatile | META-USDC · MITCH 9930121227010048 |
BNB Chain
Planned: roster and feeds from the launch manifest; token addresses are listed once the chain is deployed.
Unit lane USDC-USD · MITCH 452687840255410176: the base’s depeg reference, not a pool leg.
Core (9 legs)
| Asset | Dec | Class | Feed | Notes |
|---|---|---|---|---|
| USDC | 18 | stable | USDC-USD · MITCH 452687840255410176 | Yield hook: Compound v2. Base. Parity halt 2000 bps, no ref band |
| USDT | 18 | stable | USDT-USDC · MITCH 451698500104617984 | Yield hook: Compound v2. Depeg halt 1000 bps |
| USD1 | 18 | stable | USD1-USDC · MITCH 442022577465982976 | Depeg halt 500 bps |
| U | 18 | stable | U-USDC · MITCH 454886863510962176 | Yield hook: Compound v2. Depeg halt 500 bps |
| WBNB | 18 | volatile | WBNB-USDC · MITCH 434436167548534784 | Planned standby: listed halted, unseeded at launch. Yield hook: Compound v2 |
| BTCB | 18 | volatile | BTCB-USDC · MITCH 435315776850755584 | Planned standby: listed halted, unseeded at launch |
| ETH | 18 | volatile | ETH-USDC · MITCH 438724262896861184 | Planned standby: listed halted, unseeded at launch |
| XAUT | 6 | volatile | XAUT-USDC · MITCH 454557230336835584 | Planned standby: listed halted, unseeded at launch |
| QQQb | 18 | equity | QQQb-USDC · MITCH 17769639133052928 | Planned standby: listed halted, unseeded at launch |
See also
- Pool Composition: which assets sit in which pool
- Mark Relayer: per-push guard table and feed struct
- Contract Addresses: deployed addresses per chain