Asset Registry
This page is the per-asset record behind every listed pool leg: the deployed token address, its decimals, the NXR feed the mark is signed under, and the ERC-20 quirks an integrator has to handle. Assets are grouped by the core they sit in: a core holds legs alike enough to share a curve and correlated enough that their inventory nets against each other rather than accumulating on one side (Pool Composition). The faucet twins that exist only to mint the hub asset are listed separately. Open it when you need to know what a symbol on the app actually is, or which feed id a given mark is bound to.
| Chain | chainId | Registry status |
|---|---|---|
| Arc Testnet | 5042002 | Live. Rosters, feed ids and decimals below track its deployment manifests |
Rosters are per chain; MITCH feed ids are not (§1). Deployed addresses per chain: see §7.
1. Feed routes
- NXR feed
<SYM>-USDC · MITCH <u64>: the MITCH instrument id NX Rates signs the feed under. That id is the record key on the signed push path - it is what the signature binds, identical on every chain. NXR aggregates the source venues and signs the resulting mark itself (Oracle Price-Push Security). - CEX-agg
<sym>: NXR multi-exchange aggregate on the named symbol vs USDC.
Feed names are not denominations: USDS and PYUSD sign USDT-basis instruments, and the fiat and equity legs sign X-USD, so those marks carry a small USD/USDC basis that scales one-for-one with a USDC depeg.
2. Stable core (5)
| Asset | Address | Dec | NXR feed | Notes |
|---|---|---|---|---|
| USDC | 0x3600000000000000000000000000000000000000 | 6 | USDC-USD · MITCH 452687840255410176 | Official Circle testnet token on Arc; base of every pool |
| USDT | 0x878e27566Ab9E32534e306C26388dFcE82D0AB46 | 6 | USDT-USDC · MITCH 451698500104617984 | No bool returns; approve-race guard (approve to 0 first) |
| USDS | 0x66dbe40c8dc03f2C9e7A187F253e8889A03640c8 | 18 | USDS-USDC · MITCH 448399965221289984 | |
| USD1 | 0x0326748d09eD77D8C15fbf04d6277aE4CAF033f3 | 18 | USD1-USDC · MITCH 442022797780189184 | |
| PYUSD | 0xeE12a7072779a4ab85f2DD2a1E163DbF164291f9 | 6 | PYUSD-USDC · MITCH 445981039640182784 |
3. Crypto core (7)
Volatile legs of the crypto pool; USDC and USDT above serve as its stable legs.
| Asset | Address | Dec | NXR feed | Notes |
|---|---|---|---|---|
| WETH | 0x89A9cD1dd6DE3ab7152EF9c7C5496c2946334D0D | 18 | WETH-USDC · MITCH 438724262896861184 | CEX-agg ETH |
| WBTC | 0xF36eEe851bf3e76E464609a717bAE4a239A8cC7b | 8 | WBTC-USDC · MITCH 453457718709059584 | CEX-agg BTC |
| CBBTC | 0xbAA18E707E7b7fE9d1c0e4CeA61603035cb30C55 | 8 | CBBTC-USDC · MITCH 436635190804086784 | Own feed id, same BTC mark as WBTC |
| BNB | 0x49C710167A4b486F20f9437485D865D653806310 | 18 | BNB-USDC · MITCH 434436167548534784 | CEX-agg BNB; pre-standard ERC-20 (2017), throws instead of returning false; mainnet addr metadata only |
| XAUT | 0x432A3248e91d8B6fd41A487dE8886E0B44Fb7a6D | 6 | XAUT-USDC · MITCH 454557230336835584 | CEX-agg XAUT |
| PAXG | 0x96f953bAC2FF3829B4a526cacd858A5a22327E03 | 18 | PAXG-USDC · MITCH 454447279174057984 | |
| EURC | 0x89B50855Aa3bE2F677cD6303Cec089B5F319D72a | 6 | EURC-USDC · MITCH 439219043129360384 | Official Circle testnet token on Arc; an FX cross, not a metal/crypto commodity; sits in both the crypto and FX cores |
4. FX core (4 fiat legs; USDC and EURC above are its other two members)
Non-USD fiat stablecoins. Each marks against its own currency, not a $1 peg, and each carries an independent breaker feed on refOracle. All are 18-decimal mocks with no mainnet counterpart.
| Asset | Address | Currency | Dec | NXR feed | Notes |
|---|---|---|---|---|---|
| QCAD | 0x626eb915d4a4136F7c00352A54378d3A322488da | CAD | 18 | QCAD-USDC · MITCH 456096546615721984 | Ref-oracle bound |
| AUDF | 0x35c625c07ed4a9123ab863f6e8722c9210c808A3 | AUD | 18 | AUDF-USDC · MITCH 456206497778499584 | Ref-oracle bound |
| JPYC | 0xA1fe5aDcB5f5DD1c21d372D18E7dF7fa5bfbc09e | JPY | 18 | JPYC-USDC · MITCH 456426400104054784 | Ref-oracle bound |
| KRW1 | 0xee7D69C52c2F183A0389374E82ca841c5a463573 | KRW | 18 | KRW1-USDC · MITCH 456536351266832384 | Ref-oracle bound |
JPYC and KRW1 mark far from parity, which is why the FX pool sizes every leg from the real ceremony mark rather than defaulting to a peg.
5. Equities (10 listed legs)
Tokenised stock mocks, no mainnet counterpart. Listed on the stocks-pool roster, bound on the oracle, and funded (Pool Composition).
| Asset | Address | Dec | NXR feed | Notes |
|---|---|---|---|---|
| INTC | 0xd7A6216738Eba05C0ee47ff478e307bE5A94Dc95 | 18 | INTC-USDC · MITCH 7687117506347008 | |
| AMD | 0x3e04aa20170944d29681a475Bb3dd0a1Bb421cCb | 18 | AMD-USDC · MITCH 166457972359168 | |
| NVDA | 0xA4816856b8144ad1bb5a555A9Afa8B0f4B9FC8D0 | 18 | NVDA-USDC · MITCH 11205554715230208 | |
| ASML | 0x56520a1D0F047e748AA042975D95B6B3CD203a4d | 18 | ASML-USDC · MITCH 1134028204802048 | |
| SPCX | 0xf782226BB4B4C6F57F24D17a34c5C041482b4bE2 | 18 | SPCX-USDC · MITCH 14102767854419968 | |
| AVGO | 0x0458D9Fc5bd31b5Af3018Be9CfE91ecF4ABf9a7e | 18 | AVGO-USDC · MITCH 1947666809356288 | |
| TSLA | 0xBA76ce34AC2c65813ee2c11F34Ad1523fE43CBac | 18 | TSLA-USDC · MITCH 15075835645001728 | |
| MSFT | 0x83E43A65ce9E5aE1872a2363eD74D67C5A30fdb5 | 18 | MSFT-USDC · MITCH 10007087040954368 | |
| ORCL | 0x56F81D0831b9352e023266b72F38b4657baA32E8 | 18 | ORCL-USDC · MITCH 11425457040785408 | |
| META | 0x2767f2e94a7cF7935d59DdD7A5A30138369846e2 | 18 | META-USDC · MITCH 9930121227010048 |
The ten names were picked by measured tick activity on the venue feed, not by general popularity. Re-measure before changing the roster.
6. Faucet twins
Two extra mocks exist so the faucet can mint the hub asset: USDC.b (listed on all four pools) and EURC.b (FX and crypto pools). Both are 18-decimal mocks; the official Circle tokens behind them are 6-decimal and not faucet-mintable. The .b suffix appears in the ERC-20 name and symbol only - display metadata, not a different asset.
They own no feed, by design: a feed nothing pushes fails closed at ttl. Instead each rides a feed the keeper already services - USDC.b off USDT-USDC, EURC.b off EURC-USDC - so USDC.b carries a small permanent basis against native USDC (~7 bp measured 2026-08-20). That is a shared-feed artifact, not a depeg. Authoritative membership is the per-pool receipt records in the deployment manifests.
7. See also
- Pool Composition: which assets sit in which pool, shared BTC/ETH feed mapping
- Oracles: per-push guard table and feed struct
- Contract Addresses: deployed mock addresses per chain